flashlight bulb - pr113

flashlight bulb, 1.5V to 12V voltage, P13.5S base, prefocus bulb, torch bulb - details see: https://www.lightinghere.com/flashlight-bulb-10006807
Place of Origin: Guangdong China (Mainland)Brand Name: chModel Number: pr113Lighting Period (h): 20
Power Supply: Dry BatteryBulb Type: Bulb  
flashlight bulb
contact supplier for flashlight bulb


prefocus bulb, miniature lamp, flashlight bulb,

prefocus bulbs (vacuum) P13.5s base,

1.5V-7.2V/0.3A-0.5A,

PR4 2.3V,PR2 2.4V,PR3 3.6V,PR13.4.8V,PR15 4.8V,PR12 6V,PR18 7.2V,

high quality

Prefocus Bulbs
Type, (V), (A), Life (hrs), Base
Vacuum
PR 4, 2.3, 0.27, 10, P13.5s
PR 2, 2.4, 0.5, 15, P13.5s
PR 6, 2.5, 0.3, 30, P13.5s
PR 3, 3.6, 0.5, 15, P13.5s
PR 7, 3.8, 0.3, 30, P13.5s
PR 15, 4.8, 0.5, 15, P13.5s
PR 12, 6.0, 0.5, 15, P13.5s
PR 18, 7.2, 0.5, 10, P13.5s
Krypton
KPR 104 2.2 0.47 15 P13.5s
KPR 102 2.4 0.7 15 P13.5s
2.4 0.75 15 P13.5s
KPR 131 2.4 0.835 15 P13.5s
KPR 103 3.6 0.75 20 P13.5s
KPR 802 4.8 0.5 15 P13.5s
KPR 113 4.8 0.75 20 P13.5s
KPR 112 6.0 0.75 20 P13.5s
KPR 118 7.2 0.75 15 P13.5s
Xenon
XPR 104 2.2 0.50 20 P13.5s
XPR 102 2.4 0.85 15 P13.5s
XPR 103 3.6 0.85 15 P13.5s
XPR 113 4.8 0.85 15 P13.5s

Lens-end Bulbs
Type, (V), (A), Life (hrs), Base
Vacuum
112 1.2 0.22 5 E10/12
112-1 1.2 0.22 5 E10/13
222 2.2 0.25 5 E10/12
222-1 2.2 0.25 5 E10/13
243 2.3 0.27 10 E10/12
2.5 0.3 10 E10/13
3.8 0.3 15 E10/13

E-10 Spot Clear Bulbs
Type, (V), (A), Life (hrs), Base
Vacuum
14 2.5 0.3 10 E10/13
13 3.8 0.3 15 E10/13
4.8 0.3 15 E10/13
4.8 0.5 30 E10/13
6.0 0.5 50 E10/13

Packaging Detail:100pcs per box 5000pcs per carton
Delivery Detail:30-45 days after receipt of payment

Related Product for flashlight bulb