400V Input 1000W Electronic Ballast for Grow Lighiting - MF-HID-1000W-400V
1.400V 1000W Electronic Ballast, 2. for Philip SON lamp, 3.CE/FCC/ISO9001/ISO14001, 4.Three years full warranty - details see: https://www.lightinghere.com/400v-input-1000w-electronic-ballast-for-grow-lighiting-10000844
Place of Origin: Shandong China (Mainland) | Brand Name: Mefine | Model Number: MF-HID-1000W-400V | Style: Electronic |
Usage: High Intensity Discharge | Matched Tube: MH/UV | Power Factor Compensation: Active | Lamp Voltage: 250V |
Dimension: 181mm*150*58 | PF: >0.95 | THD: <10% | Energy efficiency: 90% |
Weight: 0.8kg | Input Voltage: 400V | Lamp: Philips SON EL |
400V Input 1000W Electronic Ballast for Grow Lighiting for SON EL lamp
1.Specification
Model | 1000W 400AC input Ballast | |
Lighting source type | philips SON EL(lamp voltage 200V) | |
Line Voltage | 400V | |
Mains voltage safety(AC) | -10%/+10% | |
Mains voltage performance (AC) | -8%/+6% | |
Min. Mains voltage operational | 367V | |
Inrush current Width | 5.6ms | |
Input voltage frequency | 50/60Hz | |
power efficiency | >95% | |
Power factor | >0.95 | |
THD | <10% | |
Ignition switch-off time | 20min | |
Ignition Voltage | 2.5 (min), 2.6 (max) kV | |
Run-Up Time before Dimming | 5min | |
Hum and Noise level | 45 dB(A) | |
Operating Temperature | -20°C~+50°C | |
Tc | 85 °C | |
Inrush current Peak | 8.6A | |
Earth leakage current | 1mA | |
Output peak voltage | 3200 (max) V | |
Life time | 30000hours | |
Net weight | 0.8kg | |
Dimension (L×W×H)mm | 181mm*150*58 | |
Certificate | UL CE |
2. Description :
·ASIC developed with independent intellectual rights , simple circuit and stable performance | ||
· A little current to start, expansion of lamps life and reduction of original installation charge | ||
· Low voltage to start, suitable for low voltage circumstances | ||
· High efficiency >94%,remarkable effect of saving energy | ||
· High power factor, able to reduce initial installation cost | ||
· Wide range of operation voltage, suitable for large voltage fluctuation circumstances | ||
· Light weight compact design ,Low temperature rise. | ||
· Reliable ,long lifetime ,no frequent flash | ||
· Easy installation, without out-side starter, no compensation capacitor |
3.Certification :
*CE No.:08120164
*Rohs
* Harmonic distortion EN 61000-3-2
* EMC EN 61547/ EN 55015/ EN 55022B
* Safety EN 60926/ EN 60928 / VDE 0712/14, 22
* Performance EN 60927/EN 60929
* Libration and impact IEC 68-2-6-FC/IEC 68-229-Eb
* Quality standard ISO 9001
* Environmental standard ISO 14001
* Authentication of China energy saving products
Packaging Detail:inner: foam poly bag outer: carton |
Delivery Detail:within month after 30%deposit |