RGB LED Neon Flex/ Neon Light - ST-LSM-WP-120-240
RGB LED Neon Flex/ Neon Light, 1.Brightness flux,3mm Oval led, 2.120V,7.2W/M;240 leds/M, 3.Size:50000*15*28(mm)/reel, 4.CE&ROHS; - details see: https://www.lightinghere.com/rgb-led-neon-flex-neon-light-10025540
| Item Type: Landscape Lamps | Light Source: Neon Bulbs | Place of Origin: Guangdong China (Mainland) | Brand Name: Singten |
| Model Number: ST-LSM-WP-120-240 | Power: 7.2W/m | Lamp Quantity: 240 Pcs/M | Material: PVC |
| Package: 50M/reel | Brand: Singten | Lighting Source: 3mm Oval led | Life: 50,000h |
| Color: RGB/Full Color | Input Voltage: 120VDC |
| Specification | |
| Product name | RGB LED Neon Flex/ Neon Light |
| Product Series | Standard Neon Flexible Tube Series |
| Model | ST-LSM-WP-120-240 |
| Voltage | 120VDC |
| LED Qty / m | 240pcs led lamp |
| Cutting min length | 50cm |
| Power | 7.2W/m |
| Dimension | Width :15mm Thickness :28mm Length: 50m(per reel) |
| Beam angle | 140 ° |
| Color range | RGB |
| Life Span | >50000hrs |
| Work temperature | -20 -+50 degree |
| Fixture Material | PVC |
| PCB color | White/Brown |
| Protection Rate | IP67 |
| Certification | CE ,ROHS |
| Luminious flux | White 650lm/m Blue:250lm/m Green:400lm/m Warm white:600lm/m Orange,Yellow,Red,Pink :200lm/ |
| Color Temperature | 1900k-12000K |
| Color Render Index | 74-90Ra |
| Power factor | 0.85-0.99 |
| Lumens Decline | 3% per 1000hrs . |
| Warranty | one year |
| Feature | · Long life >50000hrs · Economical · Easily and fastly installl or replace traditional lamp · Good color and luster · Power saving and low cost · Applicability · Green environmental protection · Flexible |
| Application | · Border or perimeter lighti· Architectural decorative lighting · Consealed lighting · Cove and Under cabinet lighting · Art lighting · Indoor or Outdoor decorative lighting |
| Packaging Detail:Carton Size:360X360X320mm 50m/reel 30kg/carton |
| Delivery Detail:7-15 work days |

