best seller 3w solar landscaping lights - MN-LL-15001
best seller 3w solar landscaping lights, 1.led source, 2.1.5w, IP65, 3.Lighting Control, 4.Working hours:6-8h - details see: https://www.lightinghere.com/best-seller-3w-solar-landscaping-lights-10025765
| Item Type: Landscape Lamps | Light Source: Ultraviolet Lamps | Input Voltage(V): 3.6 | Lamp Power(W): 1.5 |
| Lamp Luminous Flux(lm): 100 | CRI (Ra>): 80 | Color Temperature(CCT): Pure White | Working Temperature(℃): -30 - 50 |
| Working Lifetime(Hour): 50000 | Lamp Body Material: Stainless Steel | IP Rating: IP65 | Certification: CCC,CE,FCC,RoHS |
| Place of Origin: Zhejiang China (Mainland) | Brand Name: MingNuo | Model Number: MN-LL-15001 | Material: stainless steel |
| Power: 1.5w | Height: 800mm | Solar Panel Power: 3W | Emitting Color: Yellow/white/blue/green/red/a combination of three color flashing |
| Control: Photosentive Control | IP Rank: IP65 | lifespan: 50000h | Usage: Garden,Street,Park, |
| Charging Time (h): 4-10h |
best seller 3w solar landscaping lights
MN-LL-15001(CE,RoHS,FCC)
Product Description
*Description:
| model | MN-LL-15002 |
| housing material | stainless steel |
| Light Source | LED |
| Power | 1.5w |
| Solar Panel | Single or multi-crystalline silicon |
| Solar Panel Power | 3W |
| Voltage | 3.6v |
| Height | 800mm |
| Emitting color | Yellow/white/blue/green/red/a combination of three color flashing |
| Control | Photosentive control |
| Solar Battery Type | Ni-CD |
| Charging Duration | 4-10H |
| color temperature | NW(5800-6500k) CW(2800-3200k) WW(>6500k) |
| environment temperature | -30°c-+50°c |
| CRI | >70ra |
| life span | >50000h |
| ip rank | ip65 |
| warranty | 3years |
*Features:
- Long life:LED light source works more than 50000 hours.
- High efficiency and energy saving,low power consumption
- Environmental protection:do not contain pollution element such as mercury,lead pollution, without harmful radiation
- Powerful function
- Extensive use
- Cheap and fine(Low price, high quality): direct manufacturer, offer the best factory price and super quality products
*Compared with other solar led lawn lamp:
Packaging & Shipping
| Model | Item Size (mm) | Packaging | Inner packaging (mm) | Qty/ ctn | Master carton (mm) | QTY in Container(pcs) | Weight N.W/G.W(kg) |
| MN-LL-15001 | φ250* 360*760 | OPP bag + + kraft paper | 255* 365*765 | 2pcs | 530*375*785 | 20GP:358 40GP:742 40HQ:870 | 13/14 |
| Transportation | Time | Advice |
| Internation Express | fast:1-3days In general:one week | DHL, Fedex,TNT, UPS available for sample. the agent is cheaper but no guarantee. |
| Sea Shipping | Acording to different destination port. In general,The longest: about one month | Order/trial order |
| Air Cargo | Same as above | trial order/samples |
Company Information
About Ningbo Mingnuo City Electric Appliance Manufacturing Co.,Ltd:
*View:
- With a history of over 17 years
- Ship to more than 100 countries
- Employees : More than 200
- Factory Area : 15,000 square meters
- Production Capacity : 60,000 cartons yearly capacity
*Sales points/ Focus :
Quality always comes first
- Reasonable Prices
- OEM service provided
- Responsible after-sales service
- Aiming to get repeat orders from 80%customer after the trial orders
- Making progress with customers together
*Equipments:
*Certificates:
*Market:
| Packaging Detail:kraft paper packaging 530*375*785mm/2pcs |
| Delivery Detail:Samples:one week, orders:about one month |

