35W 70W Low Frequency Square Wave Digital Electronic Ballast for Metal Halide Lamp MH
1.digital electronic Ballast, 2.high efficiency,stable performance, 3.low frequency,high efficiency, 4.full protection - details see: https://www.lightinghere.com/35w-70w-low-frequency-square-wave-digital-electronic-ballast-for-metal-halide-lamp-mh-10000848
Place of Origin: Shandong China (Mainland) | Brand Name: Mefine | Style: Electronic | Usage: High Intensity Discharge |
Power Factor Compensation: Active | Matched lamp: metal halide lamp |
Technical Description:
35W 70W Low Frequency Square Wave Digital Electronic Ballast for Metal Halide Lamp MH
Low Frequency Square Wave Electronic Ballast for Metal Halide Lamps | |||||
Data Sheet | |||||
MF-MH-20W | MF-MH-35W | MF-MH-50W | MF-MH-70W | MF-MH-100W | |
Lighting Source | 20W MH | 35W MH | 50W MH | 70W MH | 100W MH |
Input Voltage | 220/230/240Vac | 220/230/240Vac | 220/230/240Vac | 220/230/240Vac | 220/230/240Vac |
Input Voltage Frequency | 50/60hz | 50/60hz | 50/60hz | 50/60hz | 50/60hz |
Input Current | 0.1A | 0.18A | 0.25A | 0.35A | 0.5A |
Start Current | 0.25A | 0.25A | 0.25A | 0.25A | 0.30A |
Power Facter | ≥90% | ≥90% | ≥95% | ≥95% | ≥95% |
Input Power | 22W | 39W | 56W | 78W | 110W |
Instant Voltage Sag | 30% | 30% | 30% | 30% | 30% |
Range of Operating Voltage | 220V±15% | 220V±15% | 220V±15% | 220V±15% | 220V±15% |
Total Harmonic Distortion | <35% | <30% | <20% | <20% | <20% |
Operating Temperature | -20°C~+50°C | -20°C~+50°C | -20°C~+50°C | -20°C~+50°C | -20°C~+50°C |
Energy Efficiency | 90% | 90% | 90% | 90% | 91% |
Dimension (LxWxH mm) | 97×43×30 | 123x43x32 | 111x77x32 | 111x787x32 | 161x89x42 |
Net Weight (kg) | 0.09kg | 0.24kg | 0.2kg | 0.24kg | 0.55kg |
Dimmable | No | No | No | Yes | Yes |
Warranty | 3 years | 3 years | 3 years | 3 years | 3 years |
Model No | MF-MH-150W | MF-MH-175W | MF-MH-250W | MF-MH-400W | |
Lighting Source | 150W MH | 175W MH | 250W MH | 400W MH | |
Input Voltage | 220/230/240Vac | 220/230/240Vac | 220/230/240Vac | 220/230/240Vac | |
Input Voltage Frequency | 50/60hz | 50/60hz | 50/60hz | 50/60hz | |
Input Current | 0.74A | 0.88A | 1.21A | 1.93A | |
Start Current | 0.35A | 0.35A | 0.35A | 0.50A | |
Power Facter | ≥95% | ≥95% | ≥95% | ≥95% | |
Input Power | 163W | 189W | 266W | 425W | |
Instant Voltage Sag | 30% | 30% | 30% | 30% | |
Range of Operating Voltage | 220V±15% | 220V±15% | 220V±15% | 220V±15% | |
Total Harmonic Distortion | <20% | <10% | <10% | <10% | |
Operating Temperature | -20°C~+50°C | -20°C~+50°C | -20°C~+50°C | -20°C~+50°C | |
Energy Efficiency | 92% | 93% | 94% | 94% | |
Dimension (LxWxH mm) | 161x89x43 | 167x91x61 | 167x91x61 | 223x110x69 | |
Net Weight (kg) | 0.55kg | 1.12kg | 1.12kg | 1.26kg | |
Dimmable | Yes | Yes | Yes | Yes | |
Warranty | 3 years | 3 years | 3years | 3 years |
Advantage | ||
.Professional patented control software , simple circuit and stable performance | ||
·Wide range of operation voltage, suitable for large voltage fluctuation circumstances | ||
·A little current to start, expansion of lamps life and reduction of original installation charge | ||
·Low voltage to start, suitable for low voltage circumstances | ||
·High efficiency >95%,remarkable effect of saving energy | ||
·High power factor, able to reduce initial installation cost | ||
·Able to insure the invariableness of out power even if input power fluctuates | ||
·Long line driven | ||
·High quality of illumination, no frequent flash | ||
·Low total harmonic distortion, little impact on power network | ||
·Full protection: protection for open loop, short loop and hot lamp restart | ||
·Low temperature rise, applicable to wind range of environmental temperature | ||
·Light body | ||
·Easy installation, without out-side starter, no compensation capacitor |
Certificates and Standards | |
*CE No.:08120164 | |
*ROHS | |
* Harmonic distortion EN 61000-3-2 | |
* EMC EN 61547/ EN 55015/ EN 55022B | |
* Safety EN 60926/ EN 60928 / VDE 0712/14, 22 | |
* Performance EN 60927/EN 60929 | |
* Libration and impact IEC 68-2-6-FC/IEC 68-229-Eb | |
* Quality standard ISO 9001 | |
* Environmental standard ISO 14001 | |
* Authentication of China energy saving products |
Any questions,please do not hesitate to contact me -Lisa
Packaging Detail:One piece in foam polybag and then packed into master carton. |
Delivery Detail:usually 15-30 days |