220V/110-120V/127V/277V PF 0.99 0.97,2x39W low loss electronic ballast - 239-E
Low price:, High quality, PF:0.97, THD:30%, Voltage:110v/220v/127V - details see: https://www.lightinghere.com/220v-110-120v-127v-277v-pf-0-99-0-97-2x39w-low-loss-electronic-ballast-10000494
Place of Origin: Jiangsu China (Mainland) | Brand Name: Viashine | Model Number: 239-E | Style: Electronic |
Usage: High Intensity Discharge | Matched Tube: T5 | Power Factor Compensation: Active | size: 248x30x22mm |
Power: 2x14w |
Catalog No. | Type of | Output Volts | Security feature | Line Current (A) | Ballast Factor | Power Factor | THD % | Can size mm | ballast mounting hole size | Packing Size mm | Net weight of unite | KG/Carton | Wiring |
lamp and international code | 1560v AC 1MIN | mm | Diag. | ||||||||||
E 114 | T5/14W | 280 | ≤5.0MA | 0.060a±10% | 0.9 | 0.97±0.05 | ≤30 | 248x30x22 | 238 | 320x270x265 | 140g | 15 | |
FDH-14-G5-L/H-16/550 | |||||||||||||
E 121 | T5/21W | 280 | ≤5.0MA | 0.091a±10% | 0.9 | 0.97±0.05 | ≤30 | 248x30x22 | 238 | 320x270x265 | 140g | 15 | |
FDH-21-G5-L/H-16/850 | |||||||||||||
E 128 | T5/28W | 280 | ≤5.0MA | 0.121a±10% | 0.9 | 0.97±0.05 | ≤30 | 248x30x22 | 238 | 320x270x265 | 140g | 15 | |
FDH-28-G5-L/H-16/1150 | |||||||||||||
E 135 | T5/35W | 280 | ≤5.0MA | 0.152a±10% | 0.9 | 0.97±0.05 | ≤30 | 248x30x22 | 238 | 320x270x265 | 140g | 15 | |
FDH-35-G5-L/H-16/1450 | |||||||||||||
E 139 | T5/39W | 280 | ≤5.0MA | 0.169a±10% | 0.9 | 0.97±0.05 | ≤30 | 248x30x22 | 238 | 320x270x265 | 140g | 15 | |
FDH-39-G5-L/H-16/850 | |||||||||||||
E 149 | T5/49W | 280 | ≤5.0MA | 0.213a±10% | 0.9 | 0.97±0.05 | ≤30 | 248x30x22 | 238 | 320x270x265 | 140g | 15 | |
FDH-49-G5-L/H-16/1450 | |||||||||||||
E 154 | T5/54W | 280 | ≤5.0MA | 0.234a±10% | 0.9 | 0.97±0.05 | ≤30 | 248x30x22 | 238 | 360x310x265 | 140g | 15 | |
FDH-28-G5-L/H-16/1150 | |||||||||||||
E214 | T5/14W | 280 | ≤5.0MA | 0.121a±10% | 0.9 | 0.97±0.05 | ≤30 | 288x34x22 | 278 | 360x310x265 | 180g | 19 | |
FDH-14-G5-L/H-16/550 | |||||||||||||
E221 | T5/21W | 280 | ≤5.0MA | 0.182a±10% | 0.9 | 0.97±0.05 | ≤30 | 288x34x22 | 278 | 360x310x265 | 180g | 19 | |
FDH-21-G5-L/H-16/850 | |||||||||||||
E228 | T5/28W | 280 | ≤5.0MA | 0.243a±10% | 0.9 | 0.97±0.05 | ≤30 | 288x34x22 | 278 | 360x310x265 | 180g | 19 | |
FDH-28-G5-L/H-16/1150 | |||||||||||||
E235 | T5/35W | 280 | ≤5.0MA | 0.304a±10% | 0.9 | 0.97±0.05 | ≤30 | 248x30x22 | 278 | 360x310x265 | 180g | 19 | |
FDH-35-G5-L/H-16/1450 | |||||||||||||
E239 | T5/39W | 280 | ≤5.0MA | 0.339a±10% | 0.9 | 0.97±0.05 | ≤30 | 248x30x22 | 278 | 360x310x265 | 180g | 19 | |
FDH-39-G5-L/H-16/850 | |||||||||||||
E249 | T5/49W | 280 | ≤5.0MA | 0.426a±10% | 0.9 | 0.97±0.05 | ≤30 | 248x30x22 | 278 | 360x310x265 | 180g | 19 | |
FDH-49-G5-L/H-16/1450 | |||||||||||||
E254 | T5/54W | 280 | ≤5.0MA | 0.469a±10% | 0.9 | 0.97±0.05 | ≤30 | 248x30x22 | 278 | 360x310x265 | 180g | 19 | |
FDH-28-G5-L/H-16/1150 |
Packaging Detail:100pcs/carton |
Delivery Detail:20 days after receive the reposit |